Jenis Material | Satuan | Harga (Rp.) |
Gypsum Board 9 mm uk. 1200×2400 | Lbr | 80.000 |
Gypsum Board 12 mm uk. 1200×2400 | Lbr | 96.000 |
Gypsum Board 9 mm uk. 1200×2400 – wet area | Lbr | 115.000 |
Gypsum Board 13 mm uk. 1200×2400 – wet area | Lbr | 174.000 |
Compound 20 kg | sak | 90.000 |
Hollow Galvanis 2x4x0.35 – 4 m | Btg | 22.000 |
Hollow Galvanis 4x4x0.35 – 4 m | Btg | 29.000 |
Hollow Meni 2x4x0.30 – 4 m | Btg | 18.000 |
Hollow Meni 4x4x0.30 – 4 m | Btg | 23.000 |
Clip Hollow 2×4 | Bh | 800 |
Clip Hollow 4×4 | Bh | 1.000 |
Tie rod 6 mm – 1 m | Btg | 4.000 |
U Clamp Hollow 2×4 | Bh | 1.000 |
U Clamp Hollow 4×4 | Bh | 1.500 |
Corner Bead 3 m | Btg | 22.000 |
Ramset + Mesiu | Set | 2.000 |
TextileTape | Roll | 10.000 |
Screw 700 pcs | Dus | 75.000 |
Wall Angle Galvanis – 3 m | Btg | 12.000 |
Shadow line – 3 m | Btg | 25.000 |
L-Angle Clip | Bh | 800 |
Furring – Top Cross 3,6 m 0,5 mm | Btg | 43.000 |
Furring Channel 4,8 m 0,5 mm | Btg | 70.000 |
Furring Connector | Bh | 1.600 |
Suspension Clip | Bh | 5.000 |
Gypsum di Solo, , Gypsum Karanganyar, Gypsum Klaten Gypsum Murah di Solo, Gypsum Solo, , Gypsum Solo Profesional, Gypsum Sukoharjo, Gypsum WonogiriJasa Pasang Gypsum Sragen